Fees Guide
Our Dental Examination & Consultation Services
| Treatment | Fee |
|---|---|
| New Patients Examination | £65 |
| Existing Patients Examination | £55 |
| Emergency Examination | £75 |
| Paediatrics Examination | £35 |
| Clear Aligners Consultation | £30 |
| Composite Bonding Consultation | £30 |
| Whitening Consultation | £30 |
X-Rays
| Treatment | Fee |
|---|---|
| Small | £10 |
| OPG | £50 |
| CBCT | £100 |
Oral Surgery
| Treatment | Fee |
|---|---|
| Tooth Extraction | From £150 - £350 |
| Extirpation | From £150 - £250 |
| Prescription | £25 |
| Surgical Removal | £299 |
Prosthodontics
| Treatment | Fee |
|---|---|
| Acrylic Dentures | £599 |
| Flexible Dentures | £699 |
| Chrome Dentures | £799 |
| Zirconia Crown | From £550 |
| Emax Crown | From £550 |
Restorative Treatments
| Treatment | Fee |
|---|---|
| Restorative Composite/White Filling | From £150/£250 |
| Root Canal (Anterior) | From £300 |
| Root Canal (Premolar) | From £450 |
| Root Canal (Molar) | From £550 |
Gum Treatments
| Treatment | Fee |
|---|---|
| Periodontal Treatment | £175 per Quadrant |
Hygiene
| Treatment | Fee |
|---|---|
| Deep Hygiene Clean | £85 (30 mins) |
| Hygiene with AirFlow Stain Removal | £130 |
Children’s Treatments (also known as Paediatrics)
| Treatment | Fee |
|---|---|
| Caries Prevention (Fissure Sealant) | £25 per tooth |
| Tooth Removal | £99 |
| White Filling | £110 |
Veneers
| Treatment | Fee |
|---|---|
| Porcelain Veneers (Contact lens) | From £550 per tooth |
| Composite Veneer | From £350 per tooth |
Whitening Treatments
| Treatment | Fee |
|---|---|
| Home Whitening | £300 |
Orthodontic Treatment / Clear Alginers
| Treatment | Fee |
|---|---|
| 32Co Lite | £2,600 |
| 32Co Full | £3,200 |
| Vivera Retainers | £350 |
Smile Makeover
| Treatment | Fee |
|---|---|
| Composite Bonding | £250 per tooth |
| Digital Smile Design (Mock Up) | £250 |
| Hollywood Smile (Based on 10 Teeth) | £6,000 |
Implants
| Treatment | Fee |
|---|---|
| Implant Consultation | £100 |
| Single Implant | £2,200 |
| Bone Graft at Time of Implant Placement | £595 |
Anti Wrinkle Injections 3 Areas
| Treatment | Fee |
|---|---|
| Frown, Forehead and Crows Feet | £299 |
Aesthetics & Skin Care
| Treatment | Fee |
|---|---|
| 1ml Lip Filler | £295 |
| 0.5ml Lip Filler | £199 |
| Cheek Contour | £199 |
| Chin Contour | £199 |
| Non Surgical Rhinoplasty | From £250 - £499 (Depending on the complexity) |
| Tear Trough | £275 |
| Nasolabial Folds | £199 |
| Lip Flip | £299 (e.g. Frown, Forehead, and Crows Feet) |
| PRP | From £200 |
| Profilo Skin Booster | £250 |
| Vitamin Boosters | £65 |
| Fat Dissolving Small Area | £150 |
| Fat Dissolving Large Area | £199 |
Emergency Fees
Please note that our out-of-hours emergency appointments have a different fee structure. For pricing information, please call our dedicated out-of-hours emergency number.
For out of hours emergency bookings please call:
CANCELLATION POLICY
To read our cancellation policy, please click here
